Official Website of Fiji Rugby Union
Youth Commonwealth Games Extended Squad.
The following players have been selected into the 22 member extended squad for the Youth Commonwealth Games. They were selected from the two open trials that were held on 5th May 2015 in Nadi and on 6th May 2015 in Suva.
Selection was also made at the two tournaments that was attended by the Fiji Rugby Union officials which were the U20 competition at the Fiji Bitter Gaunavou 7s tournament in Savusavu and Process Age group 10`s tournament.
Only one player, Penaia Narisia has been selected from the Vodafone Fiji U20 team currently at the Junior World Trophy in Portugal.
FIJI UNDER 18 CYG EXTENDED TRAINING SQUAD | |||||
First Name | Surname | Position | Date of Birth | School/Team | Zone |
AISEA | CAGIDAVETA | WINGER | 16/02/1997 | RATU KADAVULEVU SCHOOL | EAST |
ALEKISI | CAGINITOBA | WINGER | 23/02/1999 | NASINU SECONDARY SCHOOL | EAST |
ALIVERETI | VEIMOSI | PROP/ROVER | 18/01/1997 | LONDON | EAST |
APISALOME | NABALEWA | PROP | 17/01/1997 | RT NAVULA COLLEGE | WEST |
BAIOGO | LARUA | HALFBACK | 20/12/1998 | QVS | EAST |
CARL | LAGONIBAU | HALFBACK | 17/09/1997 | NATABUA HIGH SCHOOL | EAST |
KINIJIOJI | TULAGI | ROVER | 25/02/1997 | QVS | NORTH |
MESULAME | NAVAKAYALA | PROP | 26/05/1997 | VUETI CAKAU | NORTH |
MIKAELE | RAVALAWA | ROVER /WINGER | 7/11/1997 | YAMACIA BLACK | WEST |
MIKAELE | YASIYASI | PLAYMAKER | 24/08/1998 | RATU NAVULA COLLEGE | WEST |
MITIELI | TOKALAU | WINGER | 23/07/1998 | LOMARY SEC SCHOOL | EAST |
NEPOTE | BUROSO | PROP | 5/6/1998 | 3D TEAM | NORTH |
ORENTHAL | VUKINAGAUNA | PROP | 18/05/1997 | SRI VIVENANDAN COLLEGE | WEST |
PENAIA | NARISIA | PROP | 10/6/1997 | CANBERRA | WEST |
PENI | RAVULA | ROVER/WINGER | 30/03/1997 | VUETI CAKAU | NORTH |
PITA | TUMURA | PROP | 8/11/1997 | SUVA GRAMMAR-3D | NORTH |
SAULA | TUNIDAU | PROP | 16/02/1997 | RA HIGH SCHOOL | EAST |
SEFANAIA | VOLAU | PROP FORWARD | 13/08/1997 | RT NAVULA COLLAGE | WEST |
SOSICENI | MASIWAKA | HALFBACK | 2/7/1997 | QVS | NORTH |
TEMO | SUKAYAWA | PROP | 9/12/1997 | SGS | EAST |
TIMOCI | TAVATAVAWAIWAI | WINGER | 14/02/1998 | QVS- 7 EL RED | WEST |
VATU | VAUBULA | PROP | 25/02/1997 | QVS | NORTH |
All the named players to submit the following by no later than 22nd May 2015
- Passport
- Original Birth Certificates
- 2 passport size photo
Contact Paula Biu on 9775943 for any further queries.
© Fiji Rugby 2024